|
Helsby Sports & Social
|
|
Position |
|
Points |
Races Run |
Races To Count |
|
| 1 | Graham McNeil | 139 | 7 | 7 | SM |
| 2 | Graham McAra | 134 | 12 | 7 | V45M |
| 3 | Wayne Percival | 131 | 10 | 7 | SM |
| 4 | Robbie Webster | 114 | 9 | 7 | |
| 5 | Steph Charman | 110 | 12 | 7 | V45L |
| 5 | Dave Ellams | 110 | 7 | 7 | V40M |
| 7 | Roy Tunstall | 104 | 6 | 6 | V60M |
| 8 | Matthew Wigmore | 40 | 2 | 2 | SM |
| 9 | John Dearden | 35 | 2 | 2 | V60M |
| 10 | Chris Hatton | 33 | 2 | 2 | V45M |
| 11 | Jackie Keasley | 28 | 2 | 2 | V40L |
| 12 | Gary Bergin | 20 | 1 | 1 | |
| 12 | Owen Mullarkey | 20 | 1 | 1 | |
| 14 | Paul Boileau | 18 | 1 | 1 | SM |
| 14 | Carol McCarthy | 18 | 1 | 1 | V35L |
| 16 | Andy Smith | 17 | 1 | 1 | SM |
| 17 | Alec Robertson | 14 | 1 | 1 | V45M |
| 17 | Andy Todd | 14 | 1 | 1 | V50M |
| 19 | Frank Hulme | 11 | 1 | 1 | |
| 20 | Ann Stringer | 10 | 1 | 1 | V45L |
Thank you to all who took part (an average of nearly seven per race). Especially the six who completed 7 or more races and Steph Charman and Graham McAra who completed all 12.
Next year there will be more local races and more evening venues.
Andy Todd, Fell Championship Organiser.